Your Idea Matters!
Pulvinar enim ac tortor nulla facilisi tristique facilisi
elementum sollicitudin eget lorem.
| Stock / IPO | IPO GMP | IPO Price | Listing Gain | Date | Type |
|---|---|---|---|---|---|
| Tenneco Clean Air | ₹120 | ₹397 | 28% | 12-14 Nov | Mainboard |
| Fujiyama Power | ₹3 | ₹228 | 1.31% | 13-17 Nov | Mainboard |
| Capillary Technologies | ₹63 | ₹577 | 10.9% | 14-18 Nov | Mainboard |
| Excelsoft Technologies | ₹16 | ₹120 | 13.3% | 19-21 Nov | Mainboard |
| Sudeep Pharma | ₹93 | ₹593 | 15.7% | 21-25 Nov | Mainboard |
| Vidya Wires | – | – | – | 2025 | Mainboard |
| Clean Max Enviro | – | – | – | 2025 | Mainboard |
| Gallard Steel | ₹11 | ₹150 | 7.3% | 19-21 Nov | SME |
| Shipwaves Online | – | – | – | – | SME |
| Clear Secured | – | – | – | — | SME |
| Riddhi Display | – | – | – | – | SME |
